Pears, canned, in natural juice
Energy in 100 g
Per 100 g
161 kJ (38 kcal)
More pears:
161 kJ (38 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 8.5 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 60a | 0 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 60a | 0 g |
| Polyunsaturated fatty acids | 60a | 0 g |
| Omega-3 | 135 | 0 g |
| Omega-6 | 135 | 0 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 136 | 0 g |
| C14:0 (myristic acid) | 136 | 0 g |
| C16:0 (palmitic acid) | 136 | 0 g |
| C18:0 (stearic acid) | 136 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 136 | 0 g |
| C18:1 sum (oleic acid) | 136 | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 60a | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 60a | 0 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 450a | 0.01 mg | 0 % |
| Vitamin B2 (riboflavin) | 450a | 0.01 mg | 0 % |
| Vitamin B3 (niacin) | 450a | 0.2 mg | |
| Niacin equivalents | MI0421 | 0.3 mg | 1 % |
| Vitamin B6 (pyridoxine) | 450a | 0.03 mg | 1 % |
| Vitamin B9 (folate) | 450a | 4 µg | 1 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 450a | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 450a | 6 mg | 0 % |
| Potassium (K) | 450a | 81 mg | 2 % |
| Sodium (Na) | 450a | 3 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 450a | 10 mg | 1 % |
| Magnesium (Mg) | 450a | 5 mg | 1 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 450a | 0.2 mg | 1 % |
| Copper (Cu) | 60a | 0 mg | 0 % |
| Zinc (Zn) | 450a | 0.1 mg | 0 % |
| Selenium (Se) | 60a | 0 µg | 0 % |
| Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0143 | Fruit or fruit product (US CFR) |
| A0834 | Processed fruit product (EUROFIR) |
| B1344 | Pear |
| C0229 | Fruit, peel removed, core, pit or seed removed |
| E0133 | Divided into halves, quarters or segments |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0001 | Treatment applied not known |
| J0123 | Sterilized by heat |
| K0039 | Packed in fruit juice |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0220 | Not drained |