Pike northern, raw
Energy in 100 g
Per 100 g
353 kJ (83 kcal)
353 kJ (83 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 50 | 0 g | 
| Sugar, total | 50 | 0 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 400e | 0 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | 400e | 0 g | 
| Polyunsaturated fatty acids | 400e | 0.1 g | 
| Omega-3 | 400e | 0.1 g | 
| Omega-6 | 400e | 0 g | 
| Cholesterol | 400e | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 400e | 0 g | 
| C14:0 (myristic acid) | 400e | 0 g | 
| C16:0 (palmitic acid) | 400e | 0 g | 
| C18:0 (stearic acid) | 400e | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 400e | 0 g | 
| C18:1 sum (oleic acid) | 400e | 0 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 50 | 0 µg | |
| Retinol | 400e | 0 µg | |
| Vitamin D | 400e | 5.3 µg | 53 % | 
| Vitamin E | 400e | 0.5 mg-ATE | 4 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 400e | 0.05 mg | 3 % | 
| Vitamin B2 (riboflavin) | 400e | 0.05 mg | 3 % | 
| Vitamin B3 (niacin) | 400e | 3 mg | |
| Niacin equivalents | MI0421 | 6.7 mg | 33 % | 
| Vitamin B6 (pyridoxine) | 400e | 0.3 mg | 16 % | 
| Vitamin B9 (folate) | 400e | 10 µg | 3 % | 
| Vitamin B12 (cobalamin) | 400e | 1.8 µg | 45 % | 
| Vitamin C (askorbic acid) | 400e | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 400e | 47 mg | 4 % | 
| Potassium (K) | 400e | 463 mg | 13 % | 
| Sodium (Na) | 400e | 43 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 400e | 239 mg | 37 % | 
| Magnesium (Mg) | 400e | 29 mg | 9 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 400e | 0.2 mg | 1 % | 
| Copper (Cu) | 420c | 0.02 mg | 2 % | 
| Zinc (Zn) | 400e | 0.8 mg | 5 % | 
| Selenium (Se) | 400e | 20 µg | 23 % | 
| Iodine (I) | 325 | 12 µg | 8 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0267 | Seafood or seafood product (US CFR) | 
| A0802 | Fish or related organism (EUROFIR) | 
| B1143 | Northern pike | 
| C0268 | Skeletal meat part, without bone, without skin | 
| E0151 | Solid | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0003 | No treatment applied | 
| J0142 | Preserved by chilling or freezing | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |