Pineapple, dried
Energy in 100 g
Per 100 g
1,429 kJ (337 kcal)
More pineapple:
1,429 kJ (337 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 450d | 0 g |
Sugar, total | 450d | 75.7 g |
Sugar, added | 10 | – |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 410f | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 410f | 0 g |
Polyunsaturated fatty acids | 410f | 0.2 g |
Omega-3 | 410f | 0 g |
Omega-6 | 410f | 0.1 g |
Cholesterol | 450d | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 20 | 0 g |
C14:0 (myristic acid) | 20 | 0 g |
C16:0 (palmitic acid) | 20 | 0 g |
C18:0 (stearic acid) | 20 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 20 | 0 g |
C18:1 sum (oleic acid) | 20 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 10 µg-RE | 1 % |
Beta-carotene | 450d | 120 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 450d | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 410f | 0.28 mg | 21 % |
Vitamin B2 (riboflavin) | 450d | 0 mg | 0 % |
Vitamin B3 (niacin) | 450d | 1.5 mg | |
Vitamin B6 (pyridoxine) | 410f | 0.51 mg | 28 % |
Vitamin B9 (folate) | 450d | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450d | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450d | 96 mg | 8 % |
Potassium (K) | 450d | 807 mg | 23 % |
Sodium (Na) | 450d | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 450d | 41 mg | 6 % |
Magnesium (Mg) | 450d | 72 mg | 24 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450d | 1.1 mg | 10 % |
Copper (Cu) | 450d | 0.6 mg | 66 % |
Zinc (Zn) | 450d | 0.7 mg | 5 % |
Selenium (Se) | 450d | 0 µg | 0 % |
Iodine (I) | 450d | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0834 | Processed fruit product (EUROFIR) |
B1484 | Pineapple |
C0139 | Fruit, peel present, core, pit or seed removed |
E0152 | Divided into pieces |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |