Potato salad, with mayonnaise
Energy in 100 g
Per 100 g
1,274 kJ (308 kcal)
More potato salad:
1,274 kJ (308 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 9.6 g |
Sugar, total | MI0002 | 1.8 g |
Sugar, added | MI0002 | 0.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.9 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 17.2 g |
Polyunsaturated fatty acids | MI0002 | 7.7 g |
Omega-3 | MI0002 | 2.2 g |
Omega-6 | MI0002 | 5.7 g |
Cholesterol | MI0002 | 15 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 1.4 g |
C18:0 (stearic acid) | MI0002 | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 16.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 9 µg-RE | 1 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 9 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 8.5 mg-ATE | 70 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
Vitamin B3 (niacin) | MI0002 | 1.2 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.1 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 16 µg | 5 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 8 mg | 7 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 8 mg | 0 % |
Potassium (K) | MI0002 | 329 mg | 9 % |
Sodium (Na) | MI0002 | 478 mg | |
Salt (NaCl) | MI0120 | 1.2 g | |
Phosphorus (P) | MI0002 | 48 mg | 7 % |
Magnesium (Mg) | MI0002 | 23 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.08 mg | 8 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0830 | Potato dish (EUROFIR) |
B1218 | Potato |
C0240 | Root, tuber or bulb, without peel |
E0110 | Semiliquid with solid pieces |
F0023 | Heat-treated, multiple components, different degrees of treatment |
G0014 | Boiled |
H0185 | Egg yolk added |
H0342 | Soybean oil added |
J0131 | Preserved by chilling |
J0151 | Ingredient preserved by heat treatment |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |