Sweet corn, frozen
Energy in 100 g
Per 100 g
488 kJ (116 kcal)
More sweet corn:
488 kJ (116 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 18.5 g |
Sugar, total | MI_SUGAR_NO | 2.3 g |
Sugar, added | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400b | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400b | 0.5 g |
Polyunsaturated fatty acids | 400b | 0.8 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 1.1 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.2 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 5 µg-RE | 0 % |
Beta-carotene | 202 | 55 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 212 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 202 | 0.13 mg | 10 % |
Vitamin B2 (riboflavin) | 202 | 0.03 mg | 1 % |
Vitamin B3 (niacin) | 202 | 2.3 mg | |
Vitamin B6 (pyridoxine) | 202 | 0.09 mg | 5 % |
Vitamin B9 (folate) | 212 | 91 µg | 28 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 212 | 9 mg | 8 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 212 | 2 mg | 0 % |
Potassium (K) | 212 | 228 mg | 6 % |
Sodium (Na) | 212 | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 202 | 112 mg | 17 % |
Magnesium (Mg) | 212 | 24 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 212 | 0.4 mg | 3 % |
Copper (Cu) | 202 | 0.05 mg | 5 % |
Zinc (Zn) | 202 | 0.9 mg | 6 % |
Selenium (Se) | 400a | 0 µg | 0 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1380 | Vegetable corn |
C0133 | Seed, skin present, germ present |
E0151 | Solid |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |