Taco soup, home-made
Energy in 100 g
Per 100 g
230 kJ (55 kcal)
230 kJ (55 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 2.2 g |
Sugar, total | MI0002 | 2.2 g |
Sugar, added | MI0002 | 0.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1 g |
Polyunsaturated fatty acids | MI0002 | 0.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.3 g |
Cholesterol | MI0002 | 7 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.4 g |
C18:0 (stearic acid) | MI0002 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 20 µg-RE | 2 % |
Beta-carotene | MI0002 | 222 µg | |
Retinol | MI0002 | 1 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.9 mg-ATE | 7 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.03 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 0.5 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 9 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 20 mg | 1 % |
Potassium (K) | MI0002 | 119 mg | 3 % |
Sodium (Na) | MI0002 | 259 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | MI0002 | 38 mg | 5 % |
Magnesium (Mg) | MI0002 | 11 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 4 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0180 | Soup, thick (US CFR) |
A0865 | Soup (EUROFIR) |
B1276 | Tomato |
C0167 | Fruit |
E0138 | Liquid, high viscosity, with solid pieces |
F0014 | Fully heat-treated |
G0018 | Boiled and undrained |
H0151 | Spice or herb added |
H0191 | Meat added |
H0212 | Vegetable added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |