Tea, green, infusion
Energy in 100 g
Per 100 g
2 kJ (0 kcal)
More tea:
2 kJ (0 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 450c | 0 g |
| Sugar, total | 60a | 0 g |
| Sugar, added | 20 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 50 | 0 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 50 | 0 g |
| Polyunsaturated fatty acids | 50 | 0 g |
| Omega-3 | 50 | 0 g |
| Omega-6 | 50 | 0 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 50 | 0 g |
| C14:0 (myristic acid) | 50 | 0 g |
| C16:0 (palmitic acid) | 50 | 0 g |
| C18:0 (stearic acid) | 50 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 50 | 0 g |
| C18:1 sum (oleic acid) | 50 | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 450c | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 20 | 0 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 450c | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 450c | 0.02 mg | 1 % |
| Vitamin B3 (niacin) | 450c | 0.1 mg | |
| Niacin equivalents | MI0421 | 0.1 mg | 0 % |
| Vitamin B6 (pyridoxine) | 60a | 0 mg | 0 % |
| Vitamin B9 (folate) | 60a | 0 µg | 0 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 450c | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 450c | 2 mg | 0 % |
| Potassium (K) | 450c | 20 mg | 0 % |
| Sodium (Na) | 450c | 1 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 450c | 1 mg | 0 % |
| Magnesium (Mg) | 60a | 0 mg | 0 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 450c | 0.1 mg | 0 % |
| Copper (Cu) | 60a | 0 mg | 0 % |
| Zinc (Zn) | 60a | 0 mg | 0 % |
| Selenium (Se) | 60a | 0 µg | 0 % |
| Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0268 | Steeped beverage (US CFR) |
| A0845 | Coffee, tea, cocoa or infusion (EUROFIR) |
| B1623 | Tea |
| C0200 | Leaf |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0036 | Steeped |
| H0148 | Water added |
| J0003 | No preservation method used |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |