Water chestnuts, chinese, canned, drained
Energy in 100 g
Per 100 g
161 kJ (38 kcal)
161 kJ (38 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 4 g |
Sugar, total | MI_SUGAR_NO | 3.4 g |
Sugar, added | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 20 | 0 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 20 | 0 g |
Polyunsaturated fatty acids | 20 | 0 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 0 µg-RE | 0 % |
Beta-carotene | 450a | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460e | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450a | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 450a | 0.03 mg | 1 % |
Vitamin B3 (niacin) | 450a | 0.3 mg | |
Vitamin B6 (pyridoxine) | 460e | 0.16 mg | 8 % |
Vitamin B9 (folate) | 460e | 6 µg | 1 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450a | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450a | 11 mg | 0 % |
Potassium (K) | 450a | 140 mg | 4 % |
Sodium (Na) | 450a | 11 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 450a | 45 mg | 7 % |
Magnesium (Mg) | 450a | 5 mg | 1 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450a | 0.7 mg | 6 % |
Copper (Cu) | 450a | 0.1 mg | 11 % |
Zinc (Zn) | 450a | 0.4 mg | 2 % |
Selenium (Se) | 460e | 1 µg | 1 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1026 | Chinese waterchestnut |
C0238 | Root, tuber or bulb |
E0151 | Solid |
F0014 | Fully heat-treated |
G0001 | Cooking method not known |
H0001 | Treatment applied not known |
J0123 | Sterilized by heat |
K0017 | Packed in water |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |