Wok mix, classic
Energy in 100 g
Per 100 g
129 kJ (31 kcal)
More wok mix: 
129 kJ (31 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | MI0002 | 1.2 g | 
| Sugar, total | MI0002 | 3.4 g | 
| Sugar, added | MI0002 | 0 g | 
| Sugar, free | MI0002 | 0 g | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g | 
| C14:0 (myristic acid) | MI0002 | 0 g | 
| C16:0 (palmitic acid) | MI0002 | 0 g | 
| C18:0 (stearic acid) | MI0002 | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0 g | 
| C18:1 sum (oleic acid) | MI0002 | 0 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 148 µg-RE | |
| Vitamin A (RE) | MI0322 | 296 µg-RE | 39 % | 
| Beta-carotene | MI0002 | 1,776 µg | |
| Retinol | MI0002 | 0 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % | 
| Vitamin E | MI0002 | 0.5 mg-ATE | 4 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % | 
| Vitamin B2 (riboflavin) | MI0002 | 0.07 mg | 4 % | 
| Vitamin B3 (niacin) | MI0002 | 0.4 mg | |
| Niacin equivalents | MI0002 | 0.6 mg | 2 % | 
| Vitamin B6 (pyridoxine) | MI0002 | 0.11 mg | 6 % | 
| Vitamin B9 (folate) | MI0002 | 46 µg | 14 % | 
| Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | MI0002 | 10 mg | 9 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | MI0002 | 32 mg | 2 % | 
| Potassium (K) | MI0002 | 290 mg | 8 % | 
| Sodium (Na) | MI0002 | 33 mg | |
| Salt (NaCl) | MI0002 | 0.1 g | |
| Phosphorus (P) | MI0002 | 41 mg | 6 % | 
| Magnesium (Mg) | MI0002 | 15 mg | 5 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.6 mg | 5 % | 
| Copper (Cu) | MI0002 | 0.05 mg | 5 % | 
| Zinc (Zn) | MI0002 | 0.3 mg | 2 % | 
| Selenium (Se) | MI0002 | 0 µg | 0 % | 
| Iodine (I) | MI0002 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) | 
| A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) | 
| B1579 | Vegetable-producing plant | 
| C0174 | Part of plant | 
| E0133 | Divided into halves, quarters or segments | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0212 | Vegetable added | 
| J0142 | Preserved by chilling or freezing | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared |