Egg, organic, fried in fat
Energy in 100 g
Per 100 g
845 kJ (204 kcal)
845 kJ (204 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 0 g |
| Sugar, total | MI0002 | 0.3 g |
| Sugar, added | MI0002 | 0 g |
| Sugar, free | MI0002 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 4.5 g |
| Trans fatty acids | MI0002 | 0 g |
| Monounsaturated fatty acids | MI0002 | 7 g |
| Polyunsaturated fatty acids | MI0002 | 3 g |
| Omega-3 | MI0002 | 0.5 g |
| Omega-6 | MI0002 | 2.6 g |
| Cholesterol | MI0002 | 362 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.2 g |
| C14:0 (myristic acid) | MI0002 | 0.2 g |
| C16:0 (palmitic acid) | MI0002 | 2.7 g |
| C18:0 (stearic acid) | MI0002 | 1.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
| C18:1 sum (oleic acid) | MI0002 | 6.7 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 218 µg-RE | |
| Vitamin A (RE) | MI0322 | 219 µg-RE | 29 % |
| Beta-carotene | MI0002 | 8 µg | |
| Retinol | MI0002 | 218 µg | |
| Vitamin D | MI0002 | 4.6 µg | 46 % |
| Vitamin E | MI0002 | 7 mg-ATE | 58 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.35 mg | 21 % |
| Vitamin B3 (niacin) | MI0002 | 0 mg | |
| Niacin equivalents | MI0002 | 3.4 mg | 16 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.13 mg | 7 % |
| Vitamin B9 (folate) | MI0002 | 41 µg | 12 % |
| Vitamin B12 (cobalamin) | MI0002 | 1.5 µg | 37 % |
| Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 52 mg | 4 % |
| Potassium (K) | MI0002 | 153 mg | 4 % |
| Sodium (Na) | MI0002 | 177 mg | |
| Salt (NaCl) | MI0120 | 0.4 g | |
| Phosphorus (P) | MI0002 | 212 mg | 33 % |
| Magnesium (Mg) | MI0002 | 13 mg | 4 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 1.9 mg | 17 % |
| Copper (Cu) | MI0002 | 0.06 mg | 6 % |
| Zinc (Zn) | MI0002 | 1.2 mg | 8 % |
| Selenium (Se) | MI0002 | 34 µg | 40 % |
| Iodine (I) | MI0002 | 42 µg | 30 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0261 | Egg or egg product (US CFR) |
| A0791 | Fresh or processed egg (EUROFIR) |
| B1713 | Hen |
| C0225 | Whole egg without shell |
| E0150 | Whole, natural shape |
| F0014 | Fully heat-treated |
| G0015 | Boiled and drained |
| H0003 | No treatment applied |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0052 | Egg shell, food contact surface |
| P0024 | Human consumer, no age specification |
| P0128 | Organic food claim or use |
| R0316 | Norway |