Egg, scrambled, fried without fat
Energy in 100 g
Per 100 g
653 kJ (157 kcal)
653 kJ (157 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0.7 g |
Sugar, added | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.1 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 4.1 g |
Polyunsaturated fatty acids | MI0002 | 1.9 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 1.7 g |
Cholesterol | MI0002 | 293 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 2.6 g |
C18:0 (stearic acid) | MI0002 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.3 g |
C18:1 sum (oleic acid) | MI0002 | 3.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 157 µg-RE | 20 % |
Beta-carotene | MI0002 | 13 µg | |
Retinol | MI0002 | 156 µg | |
Vitamin D | MI0002 | 2.3 µg | 23 % |
Vitamin E | MI0002 | 4.7 mg-ATE | 39 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.32 mg | 20 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.09 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 31 µg | 9 % |
Vitamin B12 (cobalamin) | MI0002 | 1.2 µg | 30 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 62 mg | 5 % |
Potassium (K) | MI0002 | 143 mg | 4 % |
Sodium (Na) | MI0002 | 434 mg | |
Salt (NaCl) | MI0120 | 1.1 g | |
Phosphorus (P) | MI0002 | 194 mg | 30 % |
Magnesium (Mg) | MI0002 | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.8 mg | 16 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 1.3 mg | 9 % |
Selenium (Se) | MI0002 | 20 µg | 23 % |
Iodine (I) | MI0002 | 33 µg | 23 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0261 | Egg or egg product (US CFR) |
A0792 | Egg dish (EUROFIR) |
B1713 | Hen |
C0225 | Whole egg without shell |
E0151 | Solid |
F0014 | Fully heat-treated |
G0008 | Griddled |
G0026 | Cooked in small amount of fat or oil |
H0151 | Spice or herb added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |