Egg salad, mayonnaise salad, 37 % fat
Energy in 100 g
Per 100 g
1,478 kJ (358 kcal)
1,478 kJ (358 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 1.7 g |
Sugar, added | MI0002 | 1.3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 20.7 g |
Polyunsaturated fatty acids | MI0002 | 9.4 g |
Omega-3 | MI0002 | 2.4 g |
Omega-6 | MI0002 | 7.1 g |
Cholesterol | MI0002 | 176 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 2.6 g |
C18:0 (stearic acid) | MI0002 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 19.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 95 µg-RE | 12 % |
Beta-carotene | MI0002 | 25 µg | |
Retinol | MI0002 | 93 µg | |
Vitamin D | MI0002 | 1.4 µg | 13 % |
Vitamin E | MI0002 | 11.8 mg-ATE | 98 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.18 mg | 11 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 35 µg | 10 % |
Vitamin B12 (cobalamin) | MI0002 | 0.6 µg | 15 % |
Vitamin C (askorbic acid) | MI0002 | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 32 mg | 2 % |
Potassium (K) | MI0002 | 92 mg | 2 % |
Sodium (Na) | MI0002 | 297 mg | |
Salt (NaCl) | MI0120 | 0.7 g | |
Phosphorus (P) | MI0002 | 113 mg | 17 % |
Magnesium (Mg) | MI0002 | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.1 mg | 10 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
Selenium (Se) | MI0002 | 11 µg | 12 % |
Iodine (I) | MI0002 | 18 µg | 12 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0105 | Dressing, condiment, gravy or sauce (US CFR) |
A0859 | Dressing, mayonnaise (EUROFIR) |
B1452 | Soybean |
C0190 | Fat or oil |
E0110 | Semiliquid with solid pieces |
F0001 | Extent of heat treatment not known |
G0001 | Cooking method not known |
H0186 | Egg added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |