Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 1.4 g |
Sugar, total | MI0002 | 1 g |
Sugar, added | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 6.2 g |
Polyunsaturated fatty acids | MI0002 | 2.5 g |
Omega-3 | MI0002 | 1.7 g |
Omega-6 | MI0002 | 0.8 g |
Cholesterol | MI0002 | 59 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.2 g |
C14:0 (myristic acid) | MI0002 | 0.7 g |
C16:0 (palmitic acid) | MI0002 | 1.4 g |
C18:0 (stearic acid) | MI0002 | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 2.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 14 µg-RE | 1 % |
Beta-carotene | MI0002 | 7 µg | |
Retinol | MI0002 | 14 µg | |
Vitamin D | MI0002 | 11 µg | 110 % |
Vitamin E | MI0002 | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.26 mg | 16 % |
Vitamin B3 (niacin) | MI0002 | 3 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.33 mg | 18 % |
Vitamin B9 (folate) | MI0002 | 7 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 69 mg | 6 % |
Potassium (K) | MI0002 | 299 mg | 8 % |
Sodium (Na) | MI0002 | 321 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | MI0002 | 220 mg | 34 % |
Magnesium (Mg) | MI0002 | 24 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.7 mg | 6 % |
Copper (Cu) | MI0002 | 0.07 mg | 7 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 29 µg | 34 % |
Iodine (I) | MI0002 | 13 µg | 9 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1586 | Atlantic herring |
C0268 | Skeletal meat part, without bone, without skin |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0184 | Milk added |
H0221 | Fat or oil added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |