Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 215 | 47.5 g |
Trans fatty acids | 215 | 0.4 g |
Monounsaturated fatty acids | 70 | 38.3 g |
Polyunsaturated fatty acids | 215 | 9.9 g |
Omega-3 | 215 | 0.3 g |
Omega-6 | 215 | 8.8 g |
Cholesterol | 450c | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 215 | 0.2 g |
C14:0 (myristic acid) | 215 | 1 g |
C16:0 (palmitic acid) | 215 | 42.5 g |
C18:0 (stearic acid) | 215 | 4.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 70 | 0.1 g |
C18:1 sum (oleic acid) | 70 | 37.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 0 µg-RE | 0 % |
Beta-carotene | 450c | 0 µg | |
Retinol | 450c | 0 µg | |
Vitamin D | 450c | 0 µg | 0 % |
Vitamin E | 215 | 10 mg-ATE | 83 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450c | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 450c | 0 mg | 0 % |
Vitamin B3 (niacin) | 60a | 0 mg | |
Vitamin B6 (pyridoxine) | 60a | 0 mg | 0 % |
Vitamin B9 (folate) | 450c | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 450c | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 60a | 0 mg | 0 % |
Potassium (K) | 60a | 0 mg | 0 % |
Sodium (Na) | 60a | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 60a | 0 mg | 0 % |
Magnesium (Mg) | 60a | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 215 | 0.5 mg | 4 % |
Copper (Cu) | 60a | 0 mg | 0 % |
Zinc (Zn) | 60a | 0 mg | 0 % |
Selenium (Se) | 450c | 0 µg | 0 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0129 | Refined or partially-refined food product (US CFR) |
A0806 | Vegetable fat or oil (EUROFIR) |
B1017 | Oil-producing plant |
C0190 | Fat or oil |
E0135 | Semiliquid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |