Mackerel fillet, in tomato sauce, 70 % mackerel, canned, Stabburet
Energy in 100 g
Per 100 g
1,065 kJ (257 kcal)
1,065 kJ (257 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 233 | 0 g |
| Sugar, total | MI_SUGAR_NO | 3.2 g |
| Sugar, added | 331 | 0.7 g |
| Sugar, free | 331 | 0.7 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 3.8 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | MI0210 | 8.5 g |
| Polyunsaturated fatty acids | MI0212 | 6.1 g |
| Omega-3 | 233 | 4.1 g |
| Omega-6 | 233 | 1 g |
| Cholesterol | 106c | 54 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 233 | 0 g |
| C14:0 (myristic acid) | 233 | 1 g |
| C16:0 (palmitic acid) | 233 | 2.2 g |
| C18:0 (stearic acid) | 233 | 0.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 233 | 0.6 g |
| C18:1 sum (oleic acid) | 233 | 4.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 73 µg-RE | |
| Vitamin A (RE) | MI0322 | 101 µg-RE | 13 % |
| Beta-carotene | 233 | 347 µg | |
| Retinol | 233 | 44 µg | |
| Vitamin D | 233 | 4 µg | 40 % |
| Vitamin E | 233 | 3.3 mg-ATE | 27 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 233 | 0.06 mg | 4 % |
| Vitamin B2 (riboflavin) | 233 | 0.29 mg | 18 % |
| Vitamin B3 (niacin) | 233 | 5.8 mg | |
| Niacin equivalents | MI0421 | 8.2 mg | 40 % |
| Vitamin B6 (pyridoxine) | 233 | 0.43 mg | 23 % |
| Vitamin B9 (folate) | 233 | 30 µg | 9 % |
| Vitamin B12 (cobalamin) | 233 | 6.5 µg | 162 % |
| Vitamin C (askorbic acid) | 233 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 233 | 19 mg | 1 % |
| Potassium (K) | 233 | 490 mg | 14 % |
| Sodium (Na) | 233 | 340 mg | |
| Salt (NaCl) | MI0120 | 0.9 g | |
| Phosphorus (P) | 233 | 160 mg | 25 % |
| Magnesium (Mg) | 233 | 38 mg | 12 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 233 | 0.9 mg | 8 % |
| Copper (Cu) | 233 | 0.11 mg | 12 % |
| Zinc (Zn) | 233 | 0.8 mg | 5 % |
| Selenium (Se) | 233 | 28 µg | 32 % |
| Iodine (I) | 233 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1790 | Atlantic mackerel |
| C0268 | Skeletal meat part, without bone, without skin |
| E0122 | Divided or disintegrated |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0350 | Tomato added |
| J0123 | Sterilized by heat |
| K0037 | Packed in gravy or sauce, vegetable |
| M0151 | Metal container |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0220 | Not drained |