Mackerel fillet, in tomato sauce, canned
Energy in 100 g
Per 100 g
1,002 kJ (242 kcal)
1,002 kJ (242 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 20 | 0 g |
| Sugar, total | 233 | 3.9 g |
| Sugar, added | 96 | 2.1 g |
| Sugar, free | 331 | 2.1 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 233 | 3.4 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 233 | 8.1 g |
| Polyunsaturated fatty acids | 233 | 5.6 g |
| Omega-3 | 233 | 3.6 g |
| Omega-6 | 233 | 1.1 g |
| Cholesterol | MI0232 | 45 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 233 | 0 g |
| C14:0 (myristic acid) | 233 | 0.9 g |
| C16:0 (palmitic acid) | 233 | 1.9 g |
| C18:0 (stearic acid) | 233 | 0.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 233 | 0.5 g |
| C18:1 sum (oleic acid) | 233 | 4.2 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 78 µg-RE | |
| Vitamin A (RE) | MI0322 | 127 µg-RE | 16 % |
| Beta-carotene | 233 | 584 µg | |
| Retinol | 233 | 30 µg | |
| Vitamin D | 233 | 4.9 µg | 49 % |
| Vitamin E | 233 | 3.7 mg-ATE | 30 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 233 | 0.06 mg | 4 % |
| Vitamin B2 (riboflavin) | 233 | 0.27 mg | 16 % |
| Vitamin B3 (niacin) | 233 | 5.2 mg | |
| Niacin equivalents | MI0421 | 7.3 mg | 35 % |
| Vitamin B6 (pyridoxine) | 233 | 0.48 mg | 26 % |
| Vitamin B9 (folate) | 233 | 30 µg | 9 % |
| Vitamin B12 (cobalamin) | 233 | 5.4 µg | 135 % |
| Vitamin C (askorbic acid) | 233 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 233 | 21 mg | 1 % |
| Potassium (K) | 233 | 503 mg | 14 % |
| Sodium (Na) | 233 | 404 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | 233 | 149 mg | 23 % |
| Magnesium (Mg) | 233 | 37 mg | 12 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 233 | 0.9 mg | 8 % |
| Copper (Cu) | 233 | 0.11 mg | 12 % |
| Zinc (Zn) | 233 | 0.7 mg | 5 % |
| Selenium (Se) | 233 | 25 µg | 29 % |
| Iodine (I) | 233 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1790 | Atlantic mackerel |
| C0268 | Skeletal meat part, without bone, without skin |
| E0122 | Divided or disintegrated |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0350 | Tomato added |
| J0123 | Sterilized by heat |
| K0037 | Packed in gravy or sauce, vegetable |
| M0151 | Metal container |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0220 | Not drained |