Muesli bread, muesli rolls, from cafe/bakery
Energy in 100 g
Per 100 g
1,276 kJ (304 kcal)
1,276 kJ (304 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | MI0002 | 38.2 g | 
| Sugar, total | MI0002 | 4.8 g | 
| Sugar, added | MI0002 | 0 g | 
| Sugar, free | MI0002 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0002 | 0.9 g | 
| Trans fatty acids | MI0002 | 0 g | 
| Monounsaturated fatty acids | MI0002 | 1.5 g | 
| Polyunsaturated fatty acids | MI0002 | 4.1 g | 
| Omega-3 | MI0002 | 0.9 g | 
| Omega-6 | MI0002 | 3.2 g | 
| Cholesterol | MI0002 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g | 
| C14:0 (myristic acid) | MI0002 | 0 g | 
| C16:0 (palmitic acid) | MI0002 | 0.6 g | 
| C18:0 (stearic acid) | MI0002 | 0.2 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0 g | 
| C18:1 sum (oleic acid) | MI0002 | 1.4 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | MI0002 | 0 µg | |
| Retinol | MI0002 | 0 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % | 
| Vitamin E | MI0002 | 0.6 mg-ATE | 5 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.35 mg | 26 % | 
| Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % | 
| Vitamin B3 (niacin) | MI0002 | 3.1 mg | |
| Niacin equivalents | MI0002 | 5.1 mg | 25 % | 
| Vitamin B6 (pyridoxine) | MI0002 | 0.17 mg | 9 % | 
| Vitamin B9 (folate) | MI0002 | 46 µg | 14 % | 
| Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | MI0002 | 37 mg | 3 % | 
| Potassium (K) | MI0002 | 366 mg | 10 % | 
| Sodium (Na) | MI0002 | 253 mg | |
| Salt (NaCl) | MI0120 | 0.6 g | |
| Phosphorus (P) | MI0002 | 267 mg | 41 % | 
| Magnesium (Mg) | MI0002 | 102 mg | 34 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | MI0002 | 2.5 mg | 22 % | 
| Copper (Cu) | MI0002 | 0.38 mg | 42 % | 
| Zinc (Zn) | MI0002 | 1.7 mg | 12 % | 
| Selenium (Se) | MI0002 | 3 µg | 3 % | 
| Iodine (I) | MI0002 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0178 | Bread (US CFR) | 
| A0818 | Leavened bread (EUROFIR) | 
| B1312 | Wheat | 
| C0155 | Seed | 
| E0147 | Whole, shape achieved by forming | 
| F0014 | Fully heat-treated | 
| G0005 | Baked or roasted | 
| H0256 | Carbohydrate fermented | 
| H0753 | Yeast added | 
| J0001 | Preservation method not known | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared |