Mustard sauce
Energy in 100 g
Per 100 g
1,827 kJ (442 kcal)
1,827 kJ (442 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 1.7 g |
Sugar, total | MI0002 | 16.2 g |
Sugar, added | MI0002 | 15.8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 21.4 g |
Polyunsaturated fatty acids | MI0002 | 12.5 g |
Omega-3 | MI0002 | 1.8 g |
Omega-6 | MI0002 | 10.4 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 2.9 g |
C18:0 (stearic acid) | MI0002 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 20 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 12 µg-RE | 1 % |
Beta-carotene | MI0002 | 149 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0.3 µg | 3 % |
Vitamin E | MI0002 | 11 mg-ATE | 91 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.09 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 45 mg | 3 % |
Potassium (K) | MI0002 | 90 mg | 2 % |
Sodium (Na) | MI0002 | 316 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | MI0002 | 73 mg | 11 % |
Magnesium (Mg) | MI0002 | 50 mg | 16 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 3 µg | 3 % |
Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0105 | Dressing, condiment, gravy or sauce (US CFR) |
A0862 | Savoury sauce (EUROFIR) |
B1452 | Soybean |
C0190 | Fat or oil |
E0135 | Semiliquid with smooth consistency |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0333 | Seed added |
H0749 | White sugar added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |