Mycoprotein, Quorn
Energy in 100 g
Per 100 g
375 kJ (90 kcal)
375 kJ (90 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0.7 g |
| Sugar, total | MI_SUGAR_NO | 0.4 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 450c | 0.4 g |
| Trans fatty acids | 60a | 0 g |
| Monounsaturated fatty acids | 137 | 0.2 g |
| Polyunsaturated fatty acids | 137 | 0.6 g |
| Omega-3 | 137 | 0 g |
| Omega-6 | 137 | 0.5 g |
| Cholesterol | 450c | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 137 | 0 g |
| C14:0 (myristic acid) | 137 | 0 g |
| C16:0 (palmitic acid) | 137 | 0.2 g |
| C18:0 (stearic acid) | 137 | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 137 | 0 g |
| C18:1 sum (oleic acid) | 137 | 0.2 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 450c | 0 µg | |
| Retinol | 450c | 0 µg | |
| Vitamin D | 450c | 0 µg | 0 % |
| Vitamin E | 450c | 0 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 450c | 0.1 mg | 7 % |
| Vitamin B2 (riboflavin) | 450c | 0.39 mg | 24 % |
| Vitamin B3 (niacin) | 450c | 0.3 mg | |
| Niacin equivalents | MI0421 | 2.6 mg | 12 % |
| Vitamin B6 (pyridoxine) | 450c | 0.08 mg | 4 % |
| Vitamin B9 (folate) | 450c | 21 µg | 6 % |
| Vitamin B12 (cobalamin) | 450c | 0.3 µg | 7 % |
| Vitamin C (askorbic acid) | 450c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 470c | 32 mg | 2 % |
| Potassium (K) | 450c | 120 mg | 3 % |
| Sodium (Na) | 450c | 300 mg | |
| Salt (NaCl) | MI0120 | 0.8 g | |
| Phosphorus (P) | 450c | 237 mg | 37 % |
| Magnesium (Mg) | 450c | 37 mg | 12 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 450c | 0.6 mg | 5 % |
| Copper (Cu) | 450c | 0.1 mg | 11 % |
| Zinc (Zn) | 450c | 7 mg | 50 % |
| Selenium (Se) | 470c | 30 µg | 35 % |
| Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0132 | Meat product analog (US CFR) |
| A0800 | Meat analogue (EUROFIR) |
| B1261 | Fungus |
| C0236 | Protein extract, concentrate or isolate |
| E0147 | Whole, shape achieved by forming |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0156 | Molasses added |
| H0205 | Egg white added |
| H0212 | Vegetable added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |