Orange juice, freshly squeezed
Energy in 100 g
Per 100 g
155 kJ (37 kcal)
More orange juice:
155 kJ (37 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 450d | 0 g |
Sugar, total | 450d | 8.1 g |
Sugar, added | 50 | 0 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0232 | 0 g |
C14:0 (myristic acid) | MI0232 | 0 g |
C16:0 (palmitic acid) | MI0232 | 0 g |
C18:0 (stearic acid) | MI0232 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0232 | 0 g |
C18:1 sum (oleic acid) | MI0232 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 5 µg-RE | 0 % |
Beta-carotene | 450d | 55 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 450d | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450d | 0.08 mg | 6 % |
Vitamin B2 (riboflavin) | 450d | 0.02 mg | 1 % |
Vitamin B3 (niacin) | 450d | 0.2 mg | |
Vitamin B6 (pyridoxine) | 450d | 0.05 mg | 2 % |
Vitamin B9 (folate) | 450d | 28 µg | 8 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450d | 48 mg | 45 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450d | 12 mg | 1 % |
Potassium (K) | 450d | 180 mg | 5 % |
Sodium (Na) | 450d | 2 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 450d | 22 mg | 3 % |
Magnesium (Mg) | 450d | 12 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450d | 0.3 mg | 2 % |
Copper (Cu) | 450d | 0 mg | 0 % |
Zinc (Zn) | 450d | 0 mg | 0 % |
Selenium (Se) | 450d | 0 µg | 0 % |
Iodine (I) | 450d | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0127 | Fruit juice (US CFR) |
A0841 | Juice or nectar (EUROFIR) |
B1339 | Orange |
C0300 | Juice |
E0109 | Liquid, low viscosity |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |