Papaya, raw
Energy in 100 g
Per 100 g
197 kJ (47 kcal)
More papaya:
197 kJ (47 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 9.5 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 460e | 0.1 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 460e | 0.1 g |
| Polyunsaturated fatty acids | 460e | 0.1 g |
| Omega-3 | 73f | 0.1 g |
| Omega-6 | 74f | 0 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 0.1 g |
| C18:0 (stearic acid) | 460g | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 15 µg-RE | |
| Vitamin A (RE) | MI0322 | 30 µg-RE | 4 % |
| Beta-carotene | 610 | 185 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 610 | 0.4 mg-ATE | 3 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 460e | 0.02 mg | 1 % |
| Vitamin B2 (riboflavin) | 460e | 0.03 mg | 1 % |
| Vitamin B3 (niacin) | 460e | 0.4 mg | |
| Niacin equivalents | MI0421 | 0.5 mg | 2 % |
| Vitamin B6 (pyridoxine) | 460e | 0.04 mg | 2 % |
| Vitamin B9 (folate) | 460e | 37 µg | 11 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 610 | 68 mg | 64 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 610 | 21 mg | 1 % |
| Potassium (K) | 610 | 215 mg | 6 % |
| Sodium (Na) | 610 | 14 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 610 | 9 mg | 1 % |
| Magnesium (Mg) | 610 | 17 mg | 5 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 610 | 0.2 mg | 1 % |
| Copper (Cu) | 610 | 0.03 mg | 3 % |
| Zinc (Zn) | 610 | 0.1 mg | 0 % |
| Selenium (Se) | 610 | 1 µg | 1 % |
| Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0143 | Fruit or fruit product (US CFR) |
| A0833 | Fruit or fruit product (EUROFIR) |
| B1249 | Papaya |
| C0229 | Fruit, peel removed, core, pit or seed removed |
| E0150 | Whole, natural shape |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0003 | No treatment applied |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |