Polar bread, wheat
Energy in 100 g
Per 100 g
1,325 kJ (314 kcal)
1,325 kJ (314 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 50.4 g |
| Sugar, total | MI0002 | 5.4 g |
| Sugar, added | MI0002 | 5.1 g |
| Sugar, free | MI0002 | 5.1 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 0.5 g |
| Trans fatty acids | MI0002 | 0 g |
| Monounsaturated fatty acids | MI0002 | 2.5 g |
| Polyunsaturated fatty acids | MI0002 | 1.7 g |
| Omega-3 | MI0002 | 0.3 g |
| Omega-6 | MI0002 | 1.4 g |
| Cholesterol | MI0002 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g |
| C14:0 (myristic acid) | MI0002 | 0 g |
| C16:0 (palmitic acid) | MI0002 | 0.3 g |
| C18:0 (stearic acid) | MI0002 | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
| C18:1 sum (oleic acid) | MI0002 | 2.4 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | MI0002 | 0 µg | |
| Retinol | MI0002 | 0 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % |
| Vitamin E | MI0002 | 1.2 mg-ATE | 10 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.17 mg | 13 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
| Vitamin B3 (niacin) | MI0002 | 1 mg | |
| Niacin equivalents | MI0002 | 2.6 mg | 12 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.08 mg | 4 % |
| Vitamin B9 (folate) | MI0002 | 13 µg | 4 % |
| Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 22 mg | 1 % |
| Potassium (K) | MI0002 | 161 mg | 4 % |
| Sodium (Na) | MI0002 | 279 mg | |
| Salt (NaCl) | MI0120 | 0.7 g | |
| Phosphorus (P) | MI0002 | 96 mg | 15 % |
| Magnesium (Mg) | MI0002 | 30 mg | 10 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.9 mg | 8 % |
| Copper (Cu) | MI0002 | 0.13 mg | 14 % |
| Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0194 | Pancake or waffle (US CFR) |
| A0821 | Fine bakery ware (EUROFIR) |
| B1312 | Wheat |
| C0133 | Seed, skin present, germ present |
| E0147 | Whole, shape achieved by forming |
| F0014 | Fully heat-treated |
| G0008 | Griddled |
| H0263 | Vegetable fat or oil added |
| H0280 | Sugar syrup or sugar syrup solids added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0172 | Plastic container |
| M0197 | Bag, sack or pouch |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |