Sauce, vanilla, powder base, prepared
Energy in 100 g
Per 100 g
294 kJ (69 kcal)
More sauce:
294 kJ (69 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 2.7 g |
Sugar, total | MI0002 | 9.9 g |
Sugar, added | MI0002 | 5.8 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.2 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 2 µg-RE | 0 % |
Beta-carotene | MI0002 | 2 µg | |
Retinol | MI0002 | 2 µg | |
Vitamin D | MI0002 | 0.3 µg | 3 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | MI0002 | 0.13 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.02 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 2 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 121 mg | 10 % |
Potassium (K) | MI0002 | 158 mg | 4 % |
Sodium (Na) | MI0002 | 37 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 103 mg | 16 % |
Magnesium (Mg) | MI0002 | 6 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0 mg | 0 % |
Copper (Cu) | MI0002 | 0 mg | 0 % |
Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 15 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0287 | Sweet sauce or topping (US CFR) |
A0863 | Dessert sauce (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0139 | Liquid, high viscosity, with no visible particles |
F0014 | Fully heat-treated |
G0014 | Boiled |
H0117 | Flavoring or taste ingredient added |
H0146 | Starch added |
H0150 | Color added |
H0259 | Rehydrated |
H0749 | White sugar added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |