Shrimps, in brine, drained
Energy in 100 g
Per 100 g
303 kJ (72 kcal)
303 kJ (72 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 50 | 0 g | 
| Sugar, total | 50 | 0 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 336 | 0.2 g | 
| Trans fatty acids | 50 | 0 g | 
| Monounsaturated fatty acids | MI0210 | 0.2 g | 
| Polyunsaturated fatty acids | MI0212 | 0.3 g | 
| Omega-3 | 336 | 0.3 g | 
| Omega-6 | 336 | 0 g | 
| Cholesterol | 336 | 131 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 336 | 0 g | 
| C14:0 (myristic acid) | 336 | 0 g | 
| C16:0 (palmitic acid) | 336 | 0.1 g | 
| C18:0 (stearic acid) | 336 | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 336 | 0 g | 
| C18:1 sum (oleic acid) | 336 | 0.1 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 400i | 0 µg | |
| Retinol | 400i | 0 µg | |
| Vitamin D | 60c | 0.5 µg | 5 % | 
| Vitamin E | 336 | 3.1 mg-ATE | 25 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 400i | 0.01 mg | 0 % | 
| Vitamin B2 (riboflavin) | 336 | 0.02 mg | 1 % | 
| Vitamin B3 (niacin) | 336 | 0.4 mg | |
| Niacin equivalents | MI0421 | 3.1 mg | 15 % | 
| Vitamin B6 (pyridoxine) | 336 | 0.45 mg | 25 % | 
| Vitamin B9 (folate) | 336 | 7 µg | 2 % | 
| Vitamin B12 (cobalamin) | 336 | 1.5 µg | 37 % | 
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 336 | 33 mg | 2 % | 
| Potassium (K) | 336 | 91 mg | 2 % | 
| Sodium (Na) | 336 | 1,086 mg | |
| Salt (NaCl) | MI0120 | 2.7 g | |
| Phosphorus (P) | 336 | 117 mg | 18 % | 
| Magnesium (Mg) | 336 | 19 mg | 6 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 336 | 0.1 mg | 0 % | 
| Copper (Cu) | 207 | 0.11 mg | 12 % | 
| Zinc (Zn) | 336 | 0.7 mg | 5 % | 
| Selenium (Se) | 336 | 22 µg | 25 % | 
| Iodine (I) | 336 | 16 µg | 11 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0267 | Seafood or seafood product (US CFR) | 
| A0803 | Seafood product (EUROFIR) | 
| B1237 | Shrimp | 
| C0125 | Skeletal meat part, without bone or shell | 
| E0150 | Whole, natural shape | 
| F0014 | Fully heat-treated | 
| G0003 | Cooking method not applicable | 
| H0001 | Treatment applied not known | 
| J0131 | Preserved by chilling | 
| K0017 | Packed in water | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared | 
| Z0219 | Drained |