Tomato purée
Energy in 100 g
Per 100 g
354 kJ (84 kcal)
354 kJ (84 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 14.5 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 60a | 0 g |
| Trans fatty acids | 60a | 0 g |
| Monounsaturated fatty acids | 60a | 0 g |
| Polyunsaturated fatty acids | 450c | 0.1 g |
| Omega-3 | 73f | 0 g |
| Omega-6 | 74f | 0.1 g |
| Cholesterol | 450c | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 0 g |
| C18:0 (stearic acid) | 460g | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 146 µg-RE | |
| Vitamin A (RE) | MI0322 | 291 µg-RE | 38 % |
| Beta-carotene | 450c | 1,750 µg | |
| Retinol | 450c | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 450c | 5.2 mg-ATE | 43 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 450c | 0.98 mg | 75 % |
| Vitamin B2 (riboflavin) | 450c | 0.12 mg | 7 % |
| Vitamin B3 (niacin) | 450c | 3.6 mg | |
| Niacin equivalents | MI0421 | 4.4 mg | 21 % |
| Vitamin B6 (pyridoxine) | 450c | 0.28 mg | 15 % |
| Vitamin B9 (folate) | 450c | 39 µg | 12 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 450c | 45 mg | 42 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 450c | 45 mg | 3 % |
| Potassium (K) | 450c | 1,257 mg | 36 % |
| Sodium (Na) | 122 | 400 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | 450c | 94 mg | 14 % |
| Magnesium (Mg) | 450c | 57 mg | 19 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 450c | 4.5 mg | 40 % |
| Copper (Cu) | 450c | 0.41 mg | 45 % |
| Zinc (Zn) | 450c | 0.6 mg | 4 % |
| Selenium (Se) | 450c | 1 µg | 1 % |
| Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0179 | Condiment or relish (US CFR) |
| A0827 | Vegetable product (EUROFIR) |
| B1276 | Tomato |
| C0230 | Fruit, peel removed, core, pit or seed present |
| E0119 | Semisolid with smooth consistency |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0138 | Water removed |
| J0123 | Sterilized by heat |
| K0003 | No packing medium used |
| M0151 | Metal container |
| N0041 | Metal |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |