Tortilla, corn flour, soft
Energy in 100 g
Per 100 g
1,289 kJ (305 kcal)
More tortilla:
1,289 kJ (305 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 60.2 g |
Sugar, total | MI0002 | 0.7 g |
Sugar, added | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.4 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1.5 g |
Polyunsaturated fatty acids | MI0002 | 1.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 1.3 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.4 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 1.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 7 µg-RE | 0 % |
Beta-carotene | MI0002 | 80 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 1.2 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.09 mg | 6 % |
Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
Vitamin B3 (niacin) | MI0002 | 0.8 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 5 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 12 mg | 1 % |
Potassium (K) | MI0002 | 145 mg | 4 % |
Sodium (Na) | MI0002 | 578 mg | |
Salt (NaCl) | MI0120 | 1.4 g | |
Phosphorus (P) | MI0002 | 184 mg | 28 % |
Magnesium (Mg) | MI0002 | 43 mg | 14 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.2 mg | 10 % |
Copper (Cu) | MI0002 | 0.09 mg | 10 % |
Zinc (Zn) | MI0002 | 0.8 mg | 5 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0283 | Quick bread, unsweetened (US CFR) |
A0819 | Unleavened bread, crisp bread and rusk (EUROFIR) |
B1232 | Corn |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0174 | Hydrogenated |
H0263 | Vegetable fat or oil added |
H0319 | Wheat added |
H0368 | Stabilizer added |
J0100 | Preserved by adding chemicals |
J0111 | Preserved by storage in modified atmosphere |
K0003 | No packing medium used |
M0172 | Plastic container |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |