Yoghurt, with fruit puree and muesli, from cafe/bakery
Energy in 100 g
Per 100 g
604 kJ (145 kcal)
More yoghurt:
604 kJ (145 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 1.5 g |
Sugar, total | MI0002 | 8 g |
Sugar, added | MI0002 | 3.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.4 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 2.4 g |
Polyunsaturated fatty acids | MI0002 | 0.7 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0.6 g |
Cholesterol | MI0002 | 6 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 1.4 g |
C14:0 (myristic acid) | MI0002 | 0.8 g |
C16:0 (palmitic acid) | MI0002 | 1.1 g |
C18:0 (stearic acid) | MI0002 | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 2.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 31 µg-RE | 4 % |
Beta-carotene | MI0002 | 45 µg | |
Retinol | MI0002 | 27 µg | |
Vitamin D | MI0002 | 0.4 µg | 4 % |
Vitamin E | MI0002 | 1.4 mg-ATE | 11 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.18 mg | 11 % |
Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 12 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 6 mg | 5 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 138 mg | 12 % |
Potassium (K) | MI0002 | 204 mg | 6 % |
Sodium (Na) | MI0002 | 27 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 126 mg | 19 % |
Magnesium (Mg) | MI0002 | 29 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.3 mg | 2 % |
Copper (Cu) | MI0002 | 0.08 mg | 8 % |
Zinc (Zn) | MI0002 | 0.6 mg | 4 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 14 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0101 | Cultured milk product (US CFR) |
A0783 | Fermented milk product (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0110 | Semiliquid with solid pieces |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0107 | Lactic acid-other agent fermented |
H0147 | Fruit added |
H0152 | Grain added |
J0131 | Preserved by chilling |
J0151 | Ingredient preserved by heat treatment |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |