Café au lait, with lactose free milk
Energy in 100 g
Per 100 g
152 kJ (36 kcal)
More café au lait:
152 kJ (36 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 2.5 g |
| Sugar, total | MI0002 | 1.6 g |
| Sugar, added | MI0002 | 0 g |
| Sugar, free | MI0002 | 0 g |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g |
| C14:0 (myristic acid) | MI0002 | 0.1 g |
| C16:0 (palmitic acid) | MI0002 | 0.3 g |
| C18:0 (stearic acid) | MI0002 | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
| C18:1 sum (oleic acid) | MI0002 | 0.2 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 17 µg-RE | |
| Vitamin A (RE) | MI0322 | 17 µg-RE | 2 % |
| Beta-carotene | MI0002 | 7 µg | |
| Retinol | MI0002 | 16 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % |
| Vitamin E | MI0002 | 0 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.01 mg | 0 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.03 mg | 1 % |
| Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
| Niacin equivalents | MI0002 | 0.6 mg | 2 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
| Vitamin B9 (folate) | MI0002 | 2 µg | 0 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
| Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 65 mg | 5 % |
| Potassium (K) | MI0002 | 78 mg | 2 % |
| Sodium (Na) | MI0002 | 15 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | MI0002 | 46 mg | 7 % |
| Magnesium (Mg) | MI0002 | 22 mg | 7 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0 mg | 0 % |
| Copper (Cu) | MI0002 | 0 mg | 0 % |
| Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0268 | Steeped beverage (US CFR) |
| A0845 | Coffee, tea, cocoa or infusion (EUROFIR) |
| B1305 | Coffee |
| C0132 | Seed, skin removed, germ present |
| E0123 | Liquid, low viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0036 | Steeped |
| H0184 | Milk added |
| H0259 | Rehydrated |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |