Casserole, with cod and tomato
Energy in 100 g
Per 100 g
280 kJ (67 kcal)
280 kJ (67 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 1.7 g |
Sugar, added | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.5 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.8 g |
Polyunsaturated fatty acids | MI0002 | 0.6 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 0.3 g |
Cholesterol | MI0002 | 50 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.2 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 31 µg-RE | 4 % |
Beta-carotene | MI0002 | 220 µg | |
Retinol | MI0002 | 12 µg | |
Vitamin D | MI0002 | 0.5 µg | 5 % |
Vitamin E | MI0002 | 1.6 mg-ATE | 13 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.02 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 1.2 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.1 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 14 µg | 4 % |
Vitamin B12 (cobalamin) | MI0002 | 0.8 µg | 20 % |
Vitamin C (askorbic acid) | MI0002 | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 17 mg | 1 % |
Potassium (K) | MI0002 | 342 mg | 10 % |
Sodium (Na) | MI0002 | 418 mg | |
Salt (NaCl) | MI0120 | 1 g | |
Phosphorus (P) | MI0002 | 148 mg | 23 % |
Magnesium (Mg) | MI0002 | 22 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.4 mg | 3 % |
Copper (Cu) | MI0002 | 0.08 mg | 8 % |
Zinc (Zn) | MI0002 | 0.4 mg | 2 % |
Selenium (Se) | MI0002 | 18 µg | 21 % |
Iodine (I) | MI0002 | 158 µg | 112 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0212 | Stew or hash (US CFR) |
A0804 | Seafood dish (EUROFIR) |
B1423 | Cod |
C0268 | Skeletal meat part, without bone, without skin |
E0134 | Semisolid with solid pieces |
F0014 | Fully heat-treated |
G0014 | Boiled |
H0151 | Spice or herb added |
H0221 | Fat or oil added |
H0350 | Tomato added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |