Chicken nuggets, deep fried, industrially made
Energy in 100 g
Per 100 g
1,124 kJ (270 kcal)
More chicken nuggets:
1,124 kJ (270 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 13 g |
Sugar, total | MI_SUGAR_NO | 0.1 g |
Sugar, added | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 208 | 3.5 g |
Trans fatty acids | 208 | 0.5 g |
Monounsaturated fatty acids | 208 | 9.4 g |
Polyunsaturated fatty acids | 208 | 1.8 g |
Omega-3 | 73d | 0.3 g |
Omega-6 | 74d | 1.4 g |
Cholesterol | 208 | 43 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 208 | 0 g |
C14:0 (myristic acid) | 208 | 0.1 g |
C16:0 (palmitic acid) | 208 | 2.1 g |
C18:0 (stearic acid) | 208 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 208 | 0.3 g |
C18:1 sum (oleic acid) | 208 | 8.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 6 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 208 | 6 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 208 | 0.9 mg-ATE | 7 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 208 | 0.16 mg | 12 % |
Vitamin B2 (riboflavin) | 20 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | 208 | 8.3 mg | |
Vitamin B6 (pyridoxine) | 208 | 0.38 mg | 21 % |
Vitamin B9 (folate) | 208 | 6 µg | 1 % |
Vitamin B12 (cobalamin) | 208 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 208 | 6 mg | 0 % |
Potassium (K) | 208 | 321 mg | 9 % |
Sodium (Na) | 116c | 480 mg | |
Salt (NaCl) | MI0120 | 1.2 g | |
Phosphorus (P) | 208 | 212 mg | 33 % |
Magnesium (Mg) | 208 | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 208 | 0.5 mg | 4 % |
Copper (Cu) | 208 | 0.05 mg | 5 % |
Zinc (Zn) | 208 | 0.5 mg | 3 % |
Selenium (Se) | 60a | 0 µg | 0 % |
Iodine (I) | 325 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0799 | Meat dish (EUROFIR) |
B1457 | Chicken |
C0268 | Skeletal meat part, without bone, without skin |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0029 | Deep-fried |
H0157 | Lactose added |
H0171 | Poultry added |
H0188 | Breaded or batter-coated |
H0319 | Wheat added |
H0351 | Chemical leavening agent added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0124 | Plastic tray or pan, plastic cover or wrapping |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |