Chocolate, Mars
Energy in 100 g
Per 100 g
1,780 kJ (424 kcal)
1,780 kJ (424 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3.3 g |
Sugar, total | MI_SUGAR_NO | 63.3 g |
Sugar, added | 331 | 38.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 608 | 7.3 g |
Trans fatty acids | 608 | 0.1 g |
Monounsaturated fatty acids | 608 | 6.4 g |
Polyunsaturated fatty acids | 608 | 0.8 g |
Omega-3 | 608 | 0 g |
Omega-6 | 608 | 0.8 g |
Cholesterol | 608 | 10 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 608 | 0 g |
C14:0 (myristic acid) | 608 | 0.3 g |
C16:0 (palmitic acid) | 608 | 3.6 g |
C18:0 (stearic acid) | 608 | 3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 608 | 0 g |
C18:1 sum (oleic acid) | 608 | 6.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 34 µg-RE | 4 % |
Beta-carotene | 450c | 15 µg | |
Retinol | 450c | 33 µg | |
Vitamin D | 450c | 0.1 µg | 1 % |
Vitamin E | 450c | 2 mg-ATE | 16 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450c | 0.17 mg | 13 % |
Vitamin B2 (riboflavin) | 450c | 0.2 mg | 12 % |
Vitamin B3 (niacin) | 450c | 0.4 mg | |
Vitamin B6 (pyridoxine) | 450c | 0.03 mg | 1 % |
Vitamin B9 (folate) | 450c | 5 µg | 1 % |
Vitamin B12 (cobalamin) | 60a | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450c | 118 mg | 10 % |
Potassium (K) | 450c | 269 mg | 7 % |
Sodium (Na) | 450c | 174 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | 450c | 125 mg | 19 % |
Magnesium (Mg) | 450c | 35 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450c | 1.7 mg | 15 % |
Copper (Cu) | 450c | 0.18 mg | 20 % |
Zinc (Zn) | 450c | 0.6 mg | 4 % |
Selenium (Se) | 450c | 1 µg | 1 % |
Iodine (I) | 325 | 19 µg | 13 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0272 | Cacao or chocolate product (US CFR) |
A0839 | Chocolate or chocolate product (EUROFIR) |
B1012 | Sugar-producing plant |
C0210 | Sucrose |
E0147 | Whole, shape achieved by forming |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0136 | Sugar or sugar syrup added |
H0229 | Flavoring, spice or herb added, natural |
H0231 | Chocolate or cocoa added |
H0263 | Vegetable fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0172 | Plastic container |
M0197 | Bag, sack or pouch |
N0036 | Plastic |
P0024 | Human consumer, no age specification |