Cod roe, compressed, canned
Energy in 100 g
Per 100 g
531 kJ (126 kcal)
More cod roe:
531 kJ (126 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 450a | 0.4 g |
| Trans fatty acids | 450a | 0 g |
| Monounsaturated fatty acids | 450a | 0.4 g |
| Polyunsaturated fatty acids | 450a | 0.6 g |
| Omega-3 | 73f | 0.6 g |
| Omega-6 | 74f | 0 g |
| Cholesterol | 450a | 330 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 0.3 g |
| C18:0 (stearic acid) | 460g | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0.1 g |
| C18:1 sum (oleic acid) | 460g | 0.3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 79 µg-RE | |
| Vitamin A (RE) | MI0322 | 79 µg-RE | 10 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 450a | 79 µg | |
| Vitamin D | 450a | 18 µg | 180 % |
| Vitamin E | 450a | 6.2 mg-ATE | 51 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 450a | 0.78 mg | 60 % |
| Vitamin B2 (riboflavin) | 450a | 0.26 mg | 16 % |
| Vitamin B3 (niacin) | 450a | 0.5 mg | |
| Niacin equivalents | MI0421 | 5.5 mg | 27 % |
| Vitamin B6 (pyridoxine) | 450a | 0.32 mg | 17 % |
| Vitamin B9 (folate) | 400a | 12 µg | 3 % |
| Vitamin B12 (cobalamin) | 450a | 10 µg | 250 % |
| Vitamin C (askorbic acid) | 450b | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 450a | 11 mg | 0 % |
| Potassium (K) | 450a | 170 mg | 5 % |
| Sodium (Na) | 450a | 110 mg | |
| Salt (NaCl) | MI0120 | 0.3 g | |
| Phosphorus (P) | 450a | 320 mg | 50 % |
| Magnesium (Mg) | 450a | 9 mg | 3 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 450a | 1 mg | 9 % |
| Copper (Cu) | 450a | 0.24 mg | 26 % |
| Zinc (Zn) | 450a | 3.5 mg | 25 % |
| Selenium (Se) | 400a | 20 µg | 23 % |
| Iodine (I) | 325 | 195 µg | 139 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1423 | Cod |
| C0202 | Ovary, roe |
| E0151 | Solid |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0146 | Starch added |
| H0263 | Vegetable fat or oil added |
| J0123 | Sterilized by heat |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |