Fish burger, industrially made, Godehav
Energy in 100 g
Per 100 g
484 kJ (115 kcal)
484 kJ (115 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 223a | 6.7 g |
| Sugar, total | 223a | 1.9 g |
| Sugar, added | 701G | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 223a | 0.6 g |
| Trans fatty acids | 223a | 0 g |
| Monounsaturated fatty acids | 223a | 3.2 g |
| Polyunsaturated fatty acids | 223a | 1.6 g |
| Omega-3 | 223a | 0.6 g |
| Omega-6 | 223a | 1 g |
| Cholesterol | 223a | 31 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 223a | 0 g |
| C14:0 (myristic acid) | 223a | 0 g |
| C16:0 (palmitic acid) | 223a | 0.3 g |
| C18:0 (stearic acid) | 223a | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 223a | 0 g |
| C18:1 sum (oleic acid) | 223a | 3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 6 µg-RE | |
| Vitamin A (RE) | MI0322 | 7 µg-RE | 0 % |
| Beta-carotene | 223a | 13 µg | |
| Retinol | 223a | 5 µg | |
| Vitamin D | 60a | 0 µg | 0 % |
| Vitamin E | 223a | 1 mg-ATE | 8 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 223a | 0.07 mg | 5 % |
| Vitamin B2 (riboflavin) | 223a | 0.09 mg | 5 % |
| Vitamin B3 (niacin) | 223a | 1.4 mg | |
| Niacin equivalents | MI0421 | 3.5 mg | 17 % |
| Vitamin B6 (pyridoxine) | 223a | 0.09 mg | 5 % |
| Vitamin B9 (folate) | 223a | 7 µg | 2 % |
| Vitamin B12 (cobalamin) | 223a | 0.4 µg | 10 % |
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 223a | 63 mg | 5 % |
| Potassium (K) | 223a | 250 mg | 7 % |
| Sodium (Na) | 223a | 620 mg | |
| Salt (NaCl) | MI0120 | 1.6 g | |
| Phosphorus (P) | 223a | 170 mg | 26 % |
| Magnesium (Mg) | 223a | 22 mg | 7 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 223a | 0.1 mg | 0 % |
| Copper (Cu) | 223a | 0.02 mg | 2 % |
| Zinc (Zn) | 223a | 0.3 mg | 2 % |
| Selenium (Se) | 223a | 13 µg | 15 % |
| Iodine (I) | 325 | 61 µg | 43 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1222 | Fish |
| C0268 | Skeletal meat part, without bone, without skin |
| E0147 | Whole, shape achieved by forming |
| F0014 | Fully heat-treated |
| G0008 | Griddled |
| H0146 | Starch added |
| H0184 | Milk added |
| H0221 | Fat or oil added |
| H0349 | Onion added |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0172 | Plastic container |
| M0213 | Box |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |