Flatbread, soft, Norwegian, lefse, thick, filled, industrially made
Energy in 100 g
Per 100 g
1,674 kJ (400 kcal)
1,674 kJ (400 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 25.3 g |
| Sugar, total | MI0002 | 22.2 g |
| Sugar, added | MI0002 | 21.1 g |
| Sugar, free | MI0002 | 21.1 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 8.5 g |
| Trans fatty acids | MI0002 | 0.1 g |
| Monounsaturated fatty acids | MI0002 | 7.6 g |
| Polyunsaturated fatty acids | MI0002 | 3.4 g |
| Omega-3 | MI0002 | 0.8 g |
| Omega-6 | MI0002 | 2.5 g |
| Cholesterol | MI0002 | 13 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 2 g |
| C14:0 (myristic acid) | MI0002 | 1.3 g |
| C16:0 (palmitic acid) | MI0002 | 2.4 g |
| C18:0 (stearic acid) | MI0002 | 1.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
| C18:1 sum (oleic acid) | MI0002 | 7.3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 146 µg-RE | |
| Vitamin A (RE) | MI0322 | 152 µg-RE | 20 % |
| Beta-carotene | MI0002 | 67 µg | |
| Retinol | MI0002 | 141 µg | |
| Vitamin D | MI0002 | 1.7 µg | 17 % |
| Vitamin E | MI0002 | 3.6 mg-ATE | 30 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.08 mg | 6 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
| Vitamin B3 (niacin) | MI0002 | 0.5 mg | |
| Niacin equivalents | MI0002 | 1.4 mg | 6 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.04 mg | 2 % |
| Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
| Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 34 mg | 2 % |
| Potassium (K) | MI0002 | 105 mg | 3 % |
| Sodium (Na) | MI0002 | 167 mg | |
| Salt (NaCl) | MI0120 | 0.4 g | |
| Phosphorus (P) | MI0002 | 68 mg | 10 % |
| Magnesium (Mg) | MI0002 | 14 mg | 4 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.4 mg | 3 % |
| Copper (Cu) | MI0002 | 0.06 mg | 6 % |
| Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0194 | Pancake or waffle (US CFR) |
| A0821 | Fine bakery ware (EUROFIR) |
| B1312 | Wheat |
| C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
| E0147 | Whole, shape achieved by forming |
| F0023 | Heat-treated, multiple components, different degrees of treatment |
| G0008 | Griddled |
| H0117 | Flavoring or taste ingredient added |
| H0158 | Sucrose added |
| H0186 | Egg added |
| H0207 | Filled or stuffed |
| H0272 | Margarine added |
| J0100 | Preserved by adding chemicals |
| K0003 | No packing medium used |
| M0166 | Plastic bag or pouch |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |