Goose, meat and skin, raw
Energy in 100 g
Per 100 g
1,514 kJ (366 kcal)
1,514 kJ (366 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 50 | 0 g | 
| Sugar, total | 50 | 0 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 460e | 9.8 g | 
| Trans fatty acids | 20 | 0 g | 
| Monounsaturated fatty acids | 460e | 17.8 g | 
| Polyunsaturated fatty acids | 460e | 3.8 g | 
| Omega-3 | 73f | 0.2 g | 
| Omega-6 | 74f | 3.3 g | 
| Cholesterol | 460e | 80 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g | 
| C14:0 (myristic acid) | 460g | 0.2 g | 
| C16:0 (palmitic acid) | 460g | 7 g | 
| C18:0 (stearic acid) | 460g | 2.3 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 1 g | 
| C18:1 sum (oleic acid) | 460g | 16.7 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 17 µg-RE | |
| Vitamin A (RE) | MI0322 | 17 µg-RE | 2 % | 
| Beta-carotene | 50 | 0 µg | |
| Retinol | 460e | 17 µg | |
| Vitamin D | 20 | 0 µg | 0 % | 
| Vitamin E | 400c | 0.5 mg-ATE | 4 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 460e | 0.09 mg | 6 % | 
| Vitamin B2 (riboflavin) | 460e | 0.25 mg | 15 % | 
| Vitamin B3 (niacin) | 460e | 3.6 mg | |
| Niacin equivalents | MI0421 | 6.5 mg | 32 % | 
| Vitamin B6 (pyridoxine) | 460e | 0.39 mg | 21 % | 
| Vitamin B9 (folate) | 460e | 4 µg | 1 % | 
| Vitamin B12 (cobalamin) | 460e | 0.3 µg | 7 % | 
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 460e | 12 mg | 1 % | 
| Potassium (K) | 460e | 308 mg | 9 % | 
| Sodium (Na) | 460e | 73 mg | |
| Salt (NaCl) | MI0120 | 0.2 g | |
| Phosphorus (P) | 460e | 234 mg | 36 % | 
| Magnesium (Mg) | 460e | 18 mg | 6 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 460e | 2.5 mg | 22 % | 
| Copper (Cu) | 460e | 0.27 mg | 30 % | 
| Zinc (Zn) | 460e | 1.7 mg | 12 % | 
| Selenium (Se) | 460e | 14 µg | 16 % | 
| Iodine (I) | 325 | 4 µg | 2 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0273 | Poultry or poultry product (US CFR) | 
| A0795 | Poultry meat (EUROFIR) | 
| B1253 | Goose | 
| C0267 | Skeletal meat part, without bone, with skin | 
| E0151 | Solid | 
| F0003 | Not heat-treated | 
| G0003 | Cooking method not applicable | 
| H0001 | Treatment applied not known | 
| J0142 | Preserved by chilling or freezing | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |