Liver, chicken, raw
Energy in 100 g
Per 100 g
561 kJ (133 kcal)
More liver:
561 kJ (133 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 5 g |
Sugar, total | MI_SUGAR_NO | 0 g |
Sugar, added | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 420a | 1.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 420a | 0.7 g |
Polyunsaturated fatty acids | 420a | 1 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0.6 g |
Cholesterol | 450a | 380 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.6 g |
C18:0 (stearic acid) | 460g | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0.1 g |
C18:1 sum (oleic acid) | 460g | 0.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 9,373 µg-RE | 1249 % |
Beta-carotene | 450b | 21 µg | |
Retinol | 420a | 9,371 µg | |
Vitamin D | 450a | 0.2 µg | 2 % |
Vitamin E | 450a | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450a | 0.48 mg | 36 % |
Vitamin B2 (riboflavin) | 450a | 2.16 mg | 135 % |
Vitamin B3 (niacin) | 450a | 10.6 mg | |
Vitamin B6 (pyridoxine) | 450a | 0.82 mg | 45 % |
Vitamin B9 (folate) | 450a | 995 µg | 310 % |
Vitamin B12 (cobalamin) | 450a | 35 µg | 875 % |
Vitamin C (askorbic acid) | 450a | 28 mg | 26 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450a | 8 mg | 0 % |
Potassium (K) | 450a | 260 mg | 7 % |
Sodium (Na) | 450a | 76 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 450a | 280 mg | 43 % |
Magnesium (Mg) | 450a | 19 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450a | 9.2 mg | 83 % |
Copper (Cu) | 450a | 0.5 mg | 55 % |
Zinc (Zn) | 450a | 3.7 mg | 26 % |
Selenium (Se) | 10 | – | |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0796 | Offal (EUROFIR) |
B1457 | Chicken |
C0176 | Liver |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0001 | Treatment applied not known |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |