Mackerel fillet, in tomato sauce, canned, King Oscar
Energy in 100 g
Per 100 g
952 kJ (230 kcal)
952 kJ (230 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 233 | 0 g |
| Sugar, total | MI_SUGAR_NO | 3.3 g |
| Sugar, added | 96 | 3.3 g |
| Sugar, free | 331 | 3.3 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 3.8 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | MI0210 | 10.2 g |
| Polyunsaturated fatty acids | MI0212 | 6.5 g |
| Omega-3 | 233 | 4 g |
| Omega-6 | 233 | 1.5 g |
| Cholesterol | MI0232 | 45 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 233 | 0 g |
| C14:0 (myristic acid) | 233 | 1.1 g |
| C16:0 (palmitic acid) | 233 | 2.1 g |
| C18:0 (stearic acid) | 233 | 0.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 233 | 0.6 g |
| C18:1 sum (oleic acid) | 233 | 5.3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 75 µg-RE | |
| Vitamin A (RE) | MI0322 | 121 µg-RE | 16 % |
| Beta-carotene | 233 | 554 µg | |
| Retinol | 233 | 29 µg | |
| Vitamin D | 233 | 3 µg | 30 % |
| Vitamin E | 233 | 3.7 mg-ATE | 30 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 233 | 0.03 mg | 2 % |
| Vitamin B2 (riboflavin) | 233 | 0.21 mg | 13 % |
| Vitamin B3 (niacin) | 233 | 3.7 mg | |
| Niacin equivalents | MI0421 | 5.5 mg | 27 % |
| Vitamin B6 (pyridoxine) | 233 | 0.47 mg | 26 % |
| Vitamin B9 (folate) | 233 | 21 µg | 6 % |
| Vitamin B12 (cobalamin) | 233 | 3.8 µg | 95 % |
| Vitamin C (askorbic acid) | 233 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 233 | 23 mg | 2 % |
| Potassium (K) | 233 | 340 mg | 10 % |
| Sodium (Na) | 233 | 550 mg | |
| Salt (NaCl) | MI0120 | 1.4 g | |
| Phosphorus (P) | 233 | 120 mg | 18 % |
| Magnesium (Mg) | 233 | 29 mg | 9 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 233 | 0.8 mg | 7 % |
| Copper (Cu) | 233 | 0.09 mg | 10 % |
| Zinc (Zn) | 233 | 0.4 mg | 2 % |
| Selenium (Se) | 233 | 21 µg | 24 % |
| Iodine (I) | 233 | 7 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1790 | Atlantic mackerel |
| C0268 | Skeletal meat part, without bone, without skin |
| E0122 | Divided or disintegrated |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0350 | Tomato added |
| J0123 | Sterilized by heat |
| K0037 | Packed in gravy or sauce, vegetable |
| M0151 | Metal container |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0220 | Not drained |