Plaice, filled, pre-fried, frozen
Energy in 100 g
Per 100 g
856 kJ (205 kcal)
856 kJ (205 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 103b | 12.5 g |
Sugar, total | 103b | 0.7 g |
Sugar, added | 103b | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 103b | 3.8 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 103b | 4.6 g |
Polyunsaturated fatty acids | 103b | 4.1 g |
Omega-3 | 73e | 0.5 g |
Omega-6 | 74e | 1.5 g |
Cholesterol | 20 | 39 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 321d | 0 g |
C14:0 (myristic acid) | 321d | 0.4 g |
C16:0 (palmitic acid) | 321d | 3.5 g |
C18:0 (stearic acid) | 321d | 0.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 321d | 0.2 g |
C18:1 sum (oleic acid) | 321d | 5.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 4 µg-RE | 0 % |
Beta-carotene | 103b | 11 µg | |
Retinol | 103b | 3 µg | |
Vitamin D | 103b | 4.1 µg | 41 % |
Vitamin E | 20 | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 103b | 0.13 mg | 10 % |
Vitamin B2 (riboflavin) | 103b | 0.07 mg | 4 % |
Vitamin B3 (niacin) | 103b | 1.9 mg | |
Vitamin B6 (pyridoxine) | 103b | 0.13 mg | 7 % |
Vitamin B9 (folate) | 103b | 6 µg | 1 % |
Vitamin B12 (cobalamin) | 103b | 3.9 µg | 97 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 103b | 38 mg | 3 % |
Potassium (K) | 103b | 177 mg | 5 % |
Sodium (Na) | 103b | 151 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | 103b | 76 mg | 11 % |
Magnesium (Mg) | 103b | 18 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 103b | 0.3 mg | 2 % |
Copper (Cu) | 103b | 0.08 mg | 8 % |
Zinc (Zn) | 103b | 0.5 mg | 3 % |
Selenium (Se) | 103b | 18 µg | 21 % |
Iodine (I) | 325 | 81 µg | 57 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1861 | European plaice |
C0175 | Skeletal meat part |
E0152 | Divided into pieces |
F0014 | Fully heat-treated |
G0029 | Deep-fried |
H0180 | Food added |
H0188 | Breaded or batter-coated |
H0207 | Filled or stuffed |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |