Porridge, prepared with semolina and milk
Energy in 100 g
Per 100 g
500 kJ (119 kcal)
500 kJ (119 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 5.5 g |
Sugar, total | MI0002 | 7.6 g |
Sugar, added | MI0002 | 2.9 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.4 g |
Trans fatty acids | MI0002 | 0.2 g |
Monounsaturated fatty acids | MI0002 | 1.3 g |
Polyunsaturated fatty acids | MI0002 | 0.2 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 14 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.2 g |
C14:0 (myristic acid) | MI0002 | 0.5 g |
C16:0 (palmitic acid) | MI0002 | 1.6 g |
C18:0 (stearic acid) | MI0002 | 0.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 1.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 22 µg-RE | 2 % |
Beta-carotene | MI0002 | 14 µg | |
Retinol | MI0002 | 21 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.01 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.6 µg | 15 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 134 mg | 11 % |
Potassium (K) | MI0002 | 181 mg | 5 % |
Sodium (Na) | MI0002 | 96 mg | |
Salt (NaCl) | MI0002 | 0.2 g | |
Phosphorus (P) | MI0002 | 125 mg | 19 % |
Magnesium (Mg) | MI0002 | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.1 mg | 0 % |
Copper (Cu) | MI0002 | 0.03 mg | 3 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 17 µg | 12 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0106 | Prepared grain or starch product (US CFR) |
A0822 | Savoury cereal dish (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0135 | Semiliquid with smooth consistency |
F0014 | Fully heat-treated |
G0018 | Boiled and undrained |
H0271 | Butter added |
H0319 | Wheat added |
H0749 | White sugar added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |