Potatoes, instant, mashed, powder with milk
Energy in 100 g
Per 100 g
1,457 kJ (344 kcal)
More potatoes:
1,457 kJ (344 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 65 g |
| Sugar, total | MI_SUGAR_NO | 5.7 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 20 | 0.2 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 20 | 0.3 g |
| Polyunsaturated fatty acids | 20 | 0.9 g |
| Omega-3 | 73f | 0.1 g |
| Omega-6 | 74f | 0.4 g |
| Cholesterol | 400e | 2 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 460g | 0 g |
| C14:0 (myristic acid) | 460g | 0 g |
| C16:0 (palmitic acid) | 460g | 0.3 g |
| C18:0 (stearic acid) | 460g | 0.3 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 460g | 0 g |
| C18:1 sum (oleic acid) | 460g | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 20 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 400e | 0.3 mg-ATE | 2 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 400e | 0.19 mg | 14 % |
| Vitamin B2 (riboflavin) | 400e | 0.3 mg | 18 % |
| Vitamin B3 (niacin) | 400e | 4.2 mg | |
| Niacin equivalents | MI0421 | 5.6 mg | 27 % |
| Vitamin B6 (pyridoxine) | 400e | 0.86 mg | 47 % |
| Vitamin B9 (folate) | 400e | 30 µg | 9 % |
| Vitamin B12 (cobalamin) | 400e | 0.3 µg | 7 % |
| Vitamin C (askorbic acid) | 400e | 60 mg | 57 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 400e | 70 mg | 6 % |
| Potassium (K) | 400e | 1,500 mg | 44 % |
| Sodium (Na) | 400e | 1,030 mg | |
| Salt (NaCl) | MI0120 | 2.6 g | |
| Phosphorus (P) | 400e | 290 mg | 45 % |
| Magnesium (Mg) | 400e | 68 mg | 22 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 400e | 1.6 mg | 14 % |
| Copper (Cu) | 420c | 0.37 mg | 41 % |
| Zinc (Zn) | 400e | 1.4 mg | 10 % |
| Selenium (Se) | 400e | 1 µg | 1 % |
| Iodine (I) | 325 | 39 µg | 27 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) |
| A0853 | Spice, condiment or other ingredient (EUROFIR) |
| B1218 | Potato |
| C0239 | Root, tuber or bulb, with peel |
| E0136 | Disintegrated or ground |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0138 | Water removed |
| H0151 | Spice or herb added |
| H0184 | Milk added |
| J0116 | Dehydrated or dried |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |