Remoulade
Energy in 100 g
Per 100 g
2,418 kJ (587 kcal)
2,418 kJ (587 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 116a | 0.3 g |
| Sugar, total | 116a | 6 g |
| Sugar, added | 116a | 5.5 g |
| Sugar, free | 331 | 5.5 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 4 g |
| Trans fatty acids | 116a | 0 g |
| Monounsaturated fatty acids | MI0210 | 38 g |
| Polyunsaturated fatty acids | MI0212 | 17 g |
| Omega-3 | 116a | 4.7 g |
| Omega-6 | 116a | 12.4 g |
| Cholesterol | 116a | 33 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 116a | 0 g |
| C14:0 (myristic acid) | 116a | 0 g |
| C16:0 (palmitic acid) | 116a | 3.1 g |
| C18:0 (stearic acid) | 116a | 1.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 116a | 0.1 g |
| C18:1 sum (oleic acid) | 116a | 35.4 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 20 µg-RE | |
| Vitamin A (RE) | MI0322 | 20 µg-RE | 2 % |
| Beta-carotene | 116a | 0 µg | |
| Retinol | 116a | 20 µg | |
| Vitamin D | 116a | 0.5 µg | 5 % |
| Vitamin E | 116a | 19 mg-ATE | 158 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 116a | 0.02 mg | 1 % |
| Vitamin B2 (riboflavin) | 116a | 0.06 mg | 3 % |
| Vitamin B3 (niacin) | 116a | 0 mg | |
| Niacin equivalents | MI0421 | 0.2 mg | 0 % |
| Vitamin B6 (pyridoxine) | 116a | 0.01 mg | 0 % |
| Vitamin B9 (folate) | 116a | 6 µg | 1 % |
| Vitamin B12 (cobalamin) | 116a | 0.3 µg | 7 % |
| Vitamin C (askorbic acid) | 116a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 116a | 8 mg | 0 % |
| Potassium (K) | 116a | 17 mg | 0 % |
| Sodium (Na) | 116a | 320 mg | |
| Salt (NaCl) | MI0120 | 0.8 g | |
| Phosphorus (P) | 116a | 29 mg | 4 % |
| Magnesium (Mg) | 116a | 3 mg | 1 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 116a | 0.3 mg | 2 % |
| Copper (Cu) | 116a | 0.01 mg | 1 % |
| Zinc (Zn) | 116a | 0.2 mg | 1 % |
| Selenium (Se) | 116a | 2 µg | 2 % |
| Iodine (I) | 116a | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0276 | Dressing for food (US CFR) |
| A0859 | Dressing, mayonnaise (EUROFIR) |
| B1248 | Rape |
| C0190 | Fat or oil |
| E0135 | Semiliquid with smooth consistency |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0185 | Egg yolk added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0151 | Metal container |
| M0200 | Tube |
| N0041 | Metal |
| P0024 | Human consumer, no age specification |