Scones, white, gluten free
Energy in 100 g
Per 100 g
1,316 kJ (313 kcal)
1,316 kJ (313 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 49.4 g |
Sugar, total | MI0002 | 2.8 g |
Sugar, added | MI0002 | 1.8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.4 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 2.6 g |
Polyunsaturated fatty acids | MI0002 | 0.8 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 0.5 g |
Cholesterol | MI0002 | 11 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.6 g |
C14:0 (myristic acid) | MI0002 | 0.6 g |
C16:0 (palmitic acid) | MI0002 | 1.5 g |
C18:0 (stearic acid) | MI0002 | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 2.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A | MI0325 | 75 µg-RE | 10 % |
Beta-carotene | MI0002 | 37 µg | |
Retinol | MI0002 | 72 µg | |
Vitamin D | MI0002 | 1.1 µg | 11 % |
Vitamin E | MI0002 | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.19 mg | 14 % |
Vitamin B2 (riboflavin) | MI0002 | 0.26 mg | 16 % |
Vitamin B3 (niacin) | MI0002 | 2.3 mg | |
Vitamin B6 (pyridoxine) | MI0002 | 0.2 mg | 11 % |
Vitamin B9 (folate) | MI0002 | 12 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 59 mg | 5 % |
Potassium (K) | MI0002 | 66 mg | 1 % |
Sodium (Na) | MI0002 | 361 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 251 mg | 39 % |
Magnesium (Mg) | MI0002 | 9 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 3.7 mg | 33 % |
Copper (Cu) | MI0002 | 0.03 mg | 3 % |
Zinc (Zn) | MI0002 | 0.4 mg | 2 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0178 | Bread (US CFR) |
A0819 | Unleavened bread, crisp bread and rusk (EUROFIR) |
B1232 | Corn |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0184 | Milk added |
H0221 | Fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
P0174 | Gluten free claim or use |