Ham, turkey, smoked
Energy in 100 g
Per 100 g
374 kJ (88 kcal)
374 kJ (88 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 208 | 0.2 g |
| Trans fatty acids | 208 | 0 g |
| Monounsaturated fatty acids | 208 | 0.1 g |
| Polyunsaturated fatty acids | 208 | 0.1 g |
| Omega-3 | 73c | 0 g |
| Omega-6 | 74c | 0.1 g |
| Cholesterol | 208 | 43 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 207 | 0 g |
| C14:0 (myristic acid) | 207 | 0 g |
| C16:0 (palmitic acid) | 207 | 0.1 g |
| C18:0 (stearic acid) | 207 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 207 | 0 g |
| C18:1 sum (oleic acid) | 207 | 0.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 2 µg-RE | |
| Vitamin A (RE) | MI0322 | 2 µg-RE | 0 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 208 | 2 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 208 | 0.3 mg-ATE | 2 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 208 | 0.09 mg | 6 % |
| Vitamin B2 (riboflavin) | 20 | 0.1 mg | 6 % |
| Vitamin B3 (niacin) | 208 | 8.3 mg | |
| Niacin equivalents | MI0421 | 12.1 mg | 59 % |
| Vitamin B6 (pyridoxine) | 208 | 0.39 mg | 21 % |
| Vitamin B9 (folate) | 208 | 6 µg | 1 % |
| Vitamin B12 (cobalamin) | 208 | 1.4 µg | 35 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 208 | 2 mg | 0 % |
| Potassium (K) | 208 | 297 mg | 8 % |
| Sodium (Na) | 116b | 720 mg | |
| Salt (NaCl) | MI0120 | 1.8 g | |
| Phosphorus (P) | 208 | 372 mg | 58 % |
| Magnesium (Mg) | 208 | 24 mg | 8 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 208 | 0.3 mg | 2 % |
| Copper (Cu) | 208 | 0.05 mg | 5 % |
| Zinc (Zn) | 208 | 0.8 mg | 5 % |
| Selenium (Se) | 60a | 0 µg | 0 % |
| Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0131 | Poultry-based sausage or luncheon meat (US CFR) |
| A0795 | Poultry meat (EUROFIR) |
| B1236 | Turkey (POULTRY) |
| C0268 | Skeletal meat part, without bone, without skin |
| E0145 | Sliced, thin, below 0 5 cm |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0110 | Smoked by adding smoke concentrate |
| H0151 | Spice or herb added |
| H0368 | Stabilizer added |
| J0100 | Preserved by adding chemicals |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0186 | Plastic container, flexible or film |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |